Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for May Lillian Kawenga
| Warrant Number: | 28908 | 
| Surname: | Kawenga | 
| Forenames: | May Lillian | 
| Gender: | Female | 
| Age Group: | Adult | 
| Age: | 77 | 
| Occupation: | Domestic | 
| Type: | Ash Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | 03 November 2010 (Wednesday) | 
| Date of Burial: | 05 June 2011 (Sunday) @ 11:00:00 | 
| Cemetery: | Taruheru | 
| Block: | 25 | 
| Plot: | 90 | 
| Inscription: | In loving memory of SOPHIA HOROWAI JACKSON, died 10 October 1956;  and her loved husband, EDWARD ROLAND, died 23 April 1959;  also their loved granddaughter, GEORGINA ROBYN KAWENGA, died 19 December 1956 aged 4 months. IDA MAUDE  GILL 26 Sept 1926 - 19 Jul 2006. With love we remember: TOBY KAWENGA 21.11.1932 - 17.1.2006: MAY KAWENGA 24.5.1933 - 3.11.2010: GAYLENE MULLOOLY (nee Kawenga) 30.9.1957 - 14.7.1996. | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Jackson | Sophia | Burial | Adult | 55 | Unknown | Unknown | 12/10/1956 | 
| Jackson | Roland Edward | Burial | Adult | 84 | Unknown | Unknown | 25/04/1959 | 
| Gill | Ida Maude | Ash Burial | Adult | 79 | 26/09/1926 | 19/07/2006 | 30/12/2006 | 
| Mullooly | Gaylene | Ash Burial | Adult | 39 | Unknown | Unknown | 05/06/2011 | 
| Kawenga | Amos Niha | Ash Burial | Adult | 74 | Unknown | 17/01/2006 | 05/06/2011 | 
 
                