Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for William Edwin Harris
Warrant Number: | 3420 |
Surname: | Harris |
Forenames: | William Edwin |
Gender: | Male |
Age Group: | Adult |
Age: | 80 |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | 13 October 1938 (Thursday) |
Date of Burial: | 15 October 1938 (Saturday) |
Cemetery: | Taruheru |
Block: | 7 |
Plot #: | 13 |
Inscription: | In loving memory of WILLIAM EDWIN, beloved husband of Fanny HARRIS, passed away 13 October 1938 aged 80 years; also his beloved wife FANNY, passed away 28 April 1968 aged 98 years. At rest. HARRIS; In loving memory of CORA ELIZABETH CHARLOTTE, 11.9.1909 - 5.4.1997; EDWARD HENRY; 28.4.1906 - 1.10.1998. |
The following interments are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Death | Date of Burial |
---|---|---|---|---|---|---|
Harris | Cora Elizabeth Charlotte | Burial | Adult | 87 | 05/04/1997 | Unknown |
Harris | Edward Henry | Burial | Adult | 92 | 01/10/1998 | Unknown |
Harris | Fanny | Burial | Adult | 98 | 28/04/1968 | 01/05/1968 |