Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Edward Henry Harris
| Warrant Number: | 25207 |
| Surname: | Harris |
| Forenames: | Edward Henry |
| Gender: | Male |
| Age Group: | Adult |
| Age: | 92 |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | 01 October 1998 (Thursday) |
| Date of Burial: | Unknown |
| Cemetery: | Taruheru |
| Block: | 7 |
| Plot: | 13 |
| Inscription: | In loving memory of WILLIAM EDWIN, beloved husband of Fanny HARRIS, passed away 13 October 1938 aged 80 years; also his beloved wife FANNY, passed away 28 April 1968 aged 98 years. At rest. HARRIS; In loving memory of CORA ELIZABETH CHARLOTTE, 11.9.1909 - 5.4.1997; EDWARD HENRY; 28.4.1906 - 1.10.1998. |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Harris | Cora Elizabeth Charlotte | Burial | Adult | 87 | Unknown | 05/04/1997 | Unknown |
| Harris | William Edwin | Burial | Adult | 80 | Unknown | 13/10/1938 | 15/10/1938 |
| Harris | Fanny | Burial | Adult | 98 | Unknown | 28/04/1968 | 01/05/1968 |