Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Norman Wallace Hamilton
| Warrant Number: | 25156 |
| Surname: | Hamilton |
| Forenames: | Norman Wallace |
| Gender: | Male |
| Age Group: | Adult |
| Age: | 61 |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | Unknown |
| Date of Burial: | 02 September 1980 (Tuesday) |
| Cemetery: | Taruheru |
| Block: | 38 |
| Plot: | 335 |
| Inscription: | HAMILTON - In loving memory of NORMAN WALLACE, born 9-7-1919, died 29-8-1980. And his wife FLORENCE AGNES, born 20-1-1922 died 21-10-2008 and their beloved son, STUART WALLACE HAMILTON, lost at sea 26 November 1987 aged 24 years. |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Hamilton | Stuart Wallace | Memorial | Adult | 24 | Unknown | 26/11/1987 | Unknown |
| Hamilton | Florence Agnes | Ash Burial | Adult | 86 | Unknown | Unknown | 01/11/2008 |