Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Stuart Wallace Hamilton
| Warrant Number: | 25155 |
| Surname: | Hamilton |
| Forenames: | Stuart Wallace |
| Gender: | Male |
| Age Group: | Adult |
| Age: | 24 |
| Type: | Memorial |
| Date of Birth: | Unknown |
| Date of Death: | 26 November 1987 (Thursday) |
| Date of Burial: | Unknown |
| Cemetery: | Taruheru |
| Block: | 38 |
| Plot: | 335 |
| Inscription: | HAMILTON - In loving memory of NORMAN WALLACE, born 9-7-1919, died 29-8-1980. And his wife FLORENCE AGNES, born 20-1-1922 died 21-10-2008 and their beloved son, STUART WALLACE HAMILTON, lost at sea 26 November 1987 aged 24 years. |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Hamilton | Norman Wallace | Burial | Adult | 61 | Unknown | Unknown | 02/09/1980 |
| Hamilton | Florence Agnes | Ash Burial | Adult | 86 | Unknown | Unknown | 01/11/2008 |