Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Harold Kennedy
| Warrant Number: | 25820 |
| Surname: | Kennedy |
| Forenames: | Harold |
| Gender: | Male |
| Age Group: | Adult |
| Age: | 85 |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | 05 April 1977 (Tuesday) |
| Date of Burial: | 07 April 1977 (Thursday) |
| Cemetery: | Taruheru |
| Block: | SEC3 |
| Plot: | 1099 |
| Inscription: | LEAH CLIFFORD KENNEDY (nee PETTERSON); Takaka 28.9.1917 - Gisborne 17.2.1997. Wife and mother . In loving memory of RAE MARGARET KENNEDY 3.10.1923 - 16.8.1998. JOYCE EMILY - JOY - BIGGAR 9.4.1919 - 3.3.2002. He gives us water coloured Memories that last forever. Forever loved & remembered. 1st NZEF, 18589 Cpl H KENNEDY, Rifle Brigade, died 5 April 1977 aged 85 years. KENNEDY |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Biggar | Joyce Emily | Ash Burial | Adult | 82 | Unknown | Unknown | Unknown |
| Kennedy | Reginald Allan | Burial | Child | 5 | Unknown | 26/07/1926 | 26/07/1926 |
| Kennedy | Rae Margaret | Burial | Adult | 74 | 03/10/1923 | 16/08/1998 | 20/08/1998 |