Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Joyce Emily Biggar
| Warrant Number: | 20776 |
| Surname: | Biggar |
| Forenames: | Joyce Emily |
| Gender: | Female |
| Age Group: | Adult |
| Age: | 82 |
| Last known address: | 43 GORDON STREET
GISBORNE 4010 |
| Type: | Ash Burial |
| Date of Birth: | Unknown |
| Date of Death: | Unknown |
| Date of Burial: | Unknown |
| Funeral Director: | Evans Funeral Services Ltd |
| Cemetery: | Taruheru |
| Block: | SEC3 |
| Plot: | 1099 |
| Inscription: | LEAH CLIFFORD KENNEDY (nee PETTERSON); Takaka 28.9.1917 - Gisborne 17.2.1997. Wife and mother . In loving memory of RAE MARGARET KENNEDY 3.10.1923 - 16.8.1998. JOYCE EMILY - JOY - BIGGAR 9.4.1919 - 3.3.2002. He gives us water coloured Memories that last forever. Forever loved & remembered. 1st NZEF, 18589 Cpl H KENNEDY, Rifle Brigade, died 5 April 1977 aged 85 years. KENNEDY |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Kennedy | Reginald Allan | Burial | Child | 5 | Unknown | 26/07/1926 | 26/07/1926 |
| Kennedy | Harold | Burial | Adult | 85 | Unknown | 05/04/1977 | 07/04/1977 |
| Kennedy | Rae Margaret | Burial | Adult | 74 | 03/10/1923 | 16/08/1998 | 20/08/1998 |