Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Mary Ann Williams
| Warrant Number: | 1197 | 
| Surname: | Williams | 
| Forenames: | Mary Ann | 
| Gender: | Female | 
| Age Group: | Adult | 
| Age: | 45 | 
| Denomination: | Anglican / Church Of England | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 15 July 1898 (Friday) | 
| Cemetery: | Makaraka | 
| Block: | MKG | 
| Plot: | 502 | 
Sorry, no headstone image(s) found.
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Hick | Francis | Burial | Adult | 73 | Unknown | Unknown | 10/02/1902 | 
| Hick | Robert | Burial | Adult | 12 | Unknown | Unknown | 21/04/1902 | 
| Hick | Mary Jane | Burial | Infant | 1 | Unknown | Unknown | 15/10/1902 | 
| Hick | Mary Jane | Burial | Adult | 75 | Unknown | Unknown | 19/09/1908 | 
| McLean | Iris Mary E | Burial | Infant | 0 | Unknown | Unknown | 14/03/1914 | 
 
                