Burial Register for September 2004
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | Cemetery | Block | Plot | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ward | Rose Ellen | Burial | Adult | 90 | Unknown | Unknown | 02/09/2004 | Taruheru | 25 | 51 | 
| McFarlane | John Robert Richard | Ash Burial | Adult | 92 | Unknown | 04/02/2004 | 03/09/2004 | Taruheru | RSAAS | 233 | 
| Ballard | Amy Elizabeth | Burial | Adult | 97 | Unknown | Unknown | 03/09/2004 | Taruheru | 25 | 123 | 
| Barrett | Joan | Burial | Adult | Unknown | Unknown | 04/09/2004 | Taruheru | RSA32 | 14 | |
| Barr | Amanda Jane | Ash Burial | Unknown | 16 | Unknown | Unknown | 06/09/2004 | Taruheru | H | 797 | 
| Kaiwai | Robert Te Pourinui | Burial | Adult | 51 | 22/03/1953 | 02/09/2004 | 06/09/2004 | Taruheru | 39 | 223 | 
| Angland | Kevin George | Burial | Adult | 70 | 14/10/1933 | 04/09/2004 | 07/09/2004 | Taruheru | 39 | 215 | 
| Jeffreys | Jessie Iris | Burial | Adult | 96 | Unknown | Unknown | 08/09/2004 | Taruheru | 27 | 506 | 
| Faulkner | Aileen Agnes | Ash Burial | Adult | 89 | Unknown | Unknown | 10/09/2004 | Taruheru | 26 | 257 | 
| Dunstan | Catherine Anne | Ash Burial | Adult | 92 | Unknown | 24/08/2004 | 10/09/2004 | Taruheru | NICHE | 539 | 
| Scragg | Janet Edna | Ash Burial | Adult | 89 | Unknown | 28/08/2004 | 10/09/2004 | Taruheru | NICHE | 493 | 
| Chapman | Barbara Anne | Ash Burial | Infant | 0 | Unknown | Unknown | 17/09/2004 | Taruheru | D | 381 | 
| Bayliss | Frank | Ash Burial | Adult | 93 | Unknown | Unknown | 17/09/2004 | Taruheru | SEC1 | 435 | 
| Pearson | William Thompson | Ash Burial | Unknown | Unknown | Unknown | 17/09/2004 | Taruheru | H | 707 | |
| Phillips | Hazel Janet | Ash Burial | Adult | Unknown | 23/08/2004 | 17/09/2004 | Taruheru | G | 649 | |
| Remi | Anaru Kimble | Burial | Child | 1 | Unknown | Unknown | 17/09/2004 | Taruheru | 35 | 34 | 
| Te Pairi | Sonny Hupa | Burial | Adult | 77 | 05/02/1927 | 15/09/2004 | 18/09/2004 | Taruheru | 30 | 360 | 
| Binnie | John Stuart | Burial | Adult | 73 | 26/02/1931 | 15/09/2004 | 18/09/2004 | Taruheru | 39 | 220 | 
| Maraki | Joseph Mate | Burial | Adult | 78 | 28/02/1926 | 15/09/2004 | 21/09/2004 | Taruheru | 39 | 117 | 
| McCafferty | John Edward | Burial | Adult | 79 | 30/09/1924 | 17/09/2004 | 21/09/2004 | Taruheru | 37 | 334 | 
| Young | Rosalind Evelyn | Ash Burial | Adult | 75 | 10/10/1928 | 15/09/2004 | 24/09/2004 | Taruheru | 40 | 495 | 
| Young | Allen Noel | Ash Burial | Adult | 83 | 12/09/1920 | Unknown | 24/09/2004 | Taruheru | 40 | 495 | 
| Hough | Kenneth James | Burial | Adult | 56 | 03/12/1947 | Unknown | 24/09/2004 | Taruheru | 39 | 216 | 
| Moore | Phillip John | Burial | Adult | 88 | 06/03/1916 | Unknown | 25/09/2004 | Taruheru | RSA32 | 49 | 
| Rodgers | Jean Winnifred | Ash Burial | Adult | 87 | Unknown | 25/09/2004 | 28/09/2004 | Taruheru | 21 | 216 | 
| Carter-Smith | Vera Anne | Ash Burial | Unknown | Unknown | Unknown | 28/09/2004 | Taruheru | H | 723 | |
| Clark | Margaret Vivian | Ash Burial | Adult | Unknown | Unknown | 30/09/2004 | Taruheru | 26ASH | 27C | 
 
                