Burial Register for August 2004
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | Cemetery | Block | Plot | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bodle | Violet Edna | Burial | Adult | 90 | Unknown | Unknown | 02/08/2004 | Taruheru | 40 | 515 | 
| Wills | Frederick William Ronnie | Burial | Adult | 70 | Unknown | Unknown | 03/08/2004 | Taruheru | 39 | 212 | 
| Ngata | Ane Raera | Burial | Adult | 85 | 09/10/1918 | 03/08/2004 | 06/08/2004 | Taruheru | 30 | 283 | 
| Newton | John Rodney | Burial | Adult | 76 | Unknown | Unknown | 06/08/2004 | Taruheru | 39 | 264 | 
| Stuart | Alexander | Burial | Adult | 72 | 15/01/1932 | Unknown | 07/08/2004 | Taruheru | 39 | 213 | 
| Mossman | Ana Hinemoa | Ash Burial | Adult | 71 | Unknown | 08/08/2004 | 11/08/2004 | Taruheru | H | 702 | 
| Ngaau | Rouru Ina | Burial | Adult | 36 | 18/02/1968 | 06/08/2004 | 13/08/2004 | Taruheru | 38 | 167 | 
| Orourke | Christina May | Burial | Adult | 83 | Unknown | Unknown | 17/08/2004 | Taruheru | 29 | 129 | 
| Maraki | Arnold Paul Hanara | Burial | Adult | 67 | 15/09/1936 | 14/08/2004 | 17/08/2004 | Taruheru | 39 | 227 | 
| Griffin | John Arthur | Burial | Adult | 82 | Unknown | Unknown | 17/08/2004 | Taruheru | 39 | 262 | 
| Dearness | William Clement | Burial | Adult | 92 | Unknown | Unknown | 24/08/2004 | Taruheru | 39 | 187 | 
| Williams | Gordon Charles | Burial | Adult | 71 | Unknown | Unknown | 25/08/2004 | Taruheru | 39 | 208 | 
| Milham | William George | Burial | Adult | 78 | Unknown | Unknown | 26/08/2004 | Tolaga Bay | TOLO | 10 | 
| Hapi | Philip | Burial | Adult | 63 | Unknown | Unknown | 28/08/2004 | Taruheru | 37 | 67 | 
| Broughton | Roger Dean | Burial | Adult | 45 | 07/10/1958 | 25/08/2004 | 30/08/2004 | Taruheru | 39 | 232 | 
| Hayes | Gwenyth Marjorie | Burial | Adult | 89 | Unknown | 22/08/2004 | 31/08/2004 | Taruheru | RSA34 | 24 | 
 
                