Explore ► TOLAGA BAY ► TOLK
Plot | Status | Map Location |
---|---|---|
1 | Used | View on Map |
2 | Used | View on Map |
3 | Used | View on Map |
4 | On Hold (pending purchase) | View on Map |
5 | Reserved | View on Map |
6 | Used | View on Map |
7 | Full Plot | View on Map |
8 | Used | View on Map |
9 | On Hold (pending purchase) | View on Map |
10 | On Hold (pending purchase) | View on Map |
11 | Used | View on Map |
12 | Full Plot | View on Map |
13 | Full Plot | View on Map |
14 | Used | View on Map |
15 | Used | View on Map |
8 Used, 3 On Hold (pending purchase), 1 Reserved, 3 Full Plot