Explore ► TARUHERU ► TREE/A
Plot | Status | Map Location |
---|---|---|
1 | Reserved | View on Map |
2 | Reserved | View on Map |
3 | Used | View on Map |
4 | Reserved | View on Map |
5 | Used | View on Map |
6 | Reserved | View on Map |
7 | Reserved | View on Map |
8 | Reserved | View on Map |
9 | Reserved | View on Map |
10 | Reserved | View on Map |
11 | Used | View on Map |
12 | Used | View on Map |
13 | Used | View on Map |
14 | Reserved | View on Map |
15 | Reserved | View on Map |
16 | Reserved | View on Map |
17 | Used | View on Map |
18 | Used | View on Map |
19 | Reserved | View on Map |
20 | Full Plot | View on Map |
21 | Used | View on Map |
22 | Reserved | View on Map |
23 | Full Plot | View on Map |
24 | Used | View on Map |
25 | Used | View on Map |
26 | Used | View on Map |
27 | Used | View on Map |
28 | Reserved | View on Map |
29 | Full Plot | View on Map |
30 | Reserved | View on Map |
31 | Used | View on Map |
32 | Used | View on Map |
33 | Used | View on Map |
34 | Used | View on Map |
35 | Used | View on Map |
36 | Used | View on Map |
37 | Full Plot | View on Map |
38 | Full Plot | View on Map |
39 | Reserved | View on Map |
40 | Used | View on Map |
41 | Available | View on Map |
16 Reserved, 19 Used, 5 Full Plot, 1 Available