Explore ► MAKARAKA ► MKH ► 258
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Hardy | Ellen Maud | Burial | Adult | 20 | Unknown | Unknown | 22/09/1891 | 
| Hardy | Heni Materoa | Burial | Child | 8 | Unknown | Unknown | 13/10/1891 | 
| Hardy | Bertha E | Burial | Adult | 18 | Unknown | Unknown | 23/11/1891 | 
| Hardy | Nellie | Burial | Infant | 0 | Unknown | Unknown | 22/01/1892 | 
| Hardy | Frederick A | Burial | Adult | 17 | Unknown | Unknown | 11/07/1892 | 
| Hardy | Mere | Burial | Adult | 45 | Unknown | Unknown | 26/08/1896 | 
| Hardy | George Alexander | Burial | Adult | 20 | Unknown | Unknown | 22/07/1901 | 
 
                