Explore ► MAKARAKA ► MKB ► 220
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Jones | Lily Mary Ann | Burial | Infant | 0 | Unknown | Unknown | 11/04/1890 | 
| Jones | Florence Hannah | Burial | Child | 7 months | Unknown | Unknown | 07/07/1890 | 
| Jones | Frederick Alfred | Burial | Child | 4 days | Unknown | Unknown | 08/09/1903 | 
| Hyland | Florence Mabel | Burial | Adult | 19 | Unknown | Unknown | 08/08/1911 | 
| Jones | Annie | Burial | Adult | 66 | Unknown | Unknown | 13/02/1937 | 
| Jones | Watkin George | Burial | Adult | 98 | Unknown | Unknown | 13/09/1960 | 
 
                