Explore ► MAKARAKA ► MKA ► 268
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Richardson | John | Burial | Adult | 82 | Unknown | Unknown | 08/05/1891 | 
| Sievwright | Margaret Home | Burial | Adult | 60 | 19/03/1844 | 09/03/1905 | 10/03/1905 | 
| Sievwright | William | Burial | Adult | 72 | Unknown | Unknown | 21/04/1909 | 
| Sheppard | Wilhelmina | Burial | Adult | 44 | Unknown | Unknown | 20/10/1925 | 
| Sheppard | Margaret | Burial | Adult | 22 | Unknown | Unknown | 28/09/1930 | 
 
                