Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Grace Pahina
Warrant Number: | 541 |
Surname: | Pahina |
Forenames: | Grace |
Gender: | Female |
Age Group: | Adult |
Age: | 64 |
Occupation: | Homemaker |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | 11 December 1955 (Sunday) |
Date of Death: | 12 January 2020 (Sunday) |
Date of Burial: | 16 January 2020 (Thursday) @ 11:30:00 |
Cemetery: | Tokomaru Bay |
Block: | TKK |
Plot #: | 186 |
Sorry, no headstone image(s) found.