Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Otto Pomerang
Warrant Number: | 9617 |
Surname: | Pomerang |
Forenames: | Otto |
Gender: | Male |
Age Group: | Adult |
Age: | 76 |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 30 November 1953 (Monday) |
Cemetery: | Taruheru |
Block: | SEC3 |
Plot #: | 1246B |
Inscription: | No Headstone |
Sorry, no headstone image(s) found.