Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Charlotte Minns
| Warrant Number: | 9208 |
| Surname: | Minns |
| Forenames: | Charlotte |
| Gender: | Female |
| Age Group: | Adult |
| Age: | 80 |
| Denomination: | Presbyterian |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | 28 September 1960 (Wednesday) |
| Date of Burial: | 30 September 1960 (Friday) |
| Cemetery: | Taruheru |
| Block: | R |
| Plot: | 42A |
| Inscription: | In loving memory of my dear husband, WILLIAM EDGAR MINNS, died 29 January 1950; and his beloved wife, CHARLOTTE, died 28 September 1960. At rest. |
Sorry, no headstone image(s) found.
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Minns | William Edgar | Burial | Adult | 68 | Unknown | 29/01/1950 | 31/01/1950 |