Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Sydney Martin
Warrant Number: | 802 |
Surname: | Martin |
Forenames: | Sydney |
Age Group: | Adult |
Age: | 32 |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 23 July 1922 (Sunday) |
Cemetery: | Taruheru |
Block: | SEC1 |
Plot #: | 268 |
Inscription: | In memory of DORIS MARTIN, died 7 April 1916 aged 14 months. In loving memory of EDITH MARY (SLEATH), beloved wife of Sydney MARTIN, died 7 May 1978 aged 88 years. SYDNEY MARTIN, died 22 July 1922 aged 32 years. |
The following interments are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Death | Date of Burial |
---|---|---|---|---|---|---|
Martin | Doris | Burial | Infant | 0 | Unknown | 08/04/1916 |
Sleath | Edith Mary | Burial | Adult | 87 | Unknown | 11/05/1978 |