Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Flora Read Bright
| Warrant Number: | 7665 | 
| Surname: | Bright | 
| Forenames: | Flora Read | 
| Age Group: | Adult | 
| Age: | 70 | 
| Denomination: | Anglican / Church Of England | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 30 October 1954 (Saturday) | 
| Cemetery: | Taruheru | 
| Block: | 21 | 
| Plot: | 11 | 
| Inscription: | In loving memory of HAROLD ERNEST BRIGHT, 1883-1946;  and his beloved wife, FLORA, 1884-1954. also their loving son, JOHN, 10 June 1907 - 4 September 1996. And his wife MARJORIE 7.10.1909 - 12.2.2000 | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Bright | Harold Ernest | Burial | Adult | 63 | Unknown | Unknown | 09/11/1946 | 
| Bright | Marjorie | Burial | Adult | 90 | Unknown | Unknown | 09/11/2001 | 
| Uttley | Christine Lee | Ash Burial | Adult | 74 | 26/02/1941 | 15/09/2015 | 24/10/2015 | 
| Uttley | Ian Neill | Ash Burial | Adult | 73 | 03/12/1941 | 15/09/2015 | 24/10/2015 | 
 
                