Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Frances Jean McCarthy
| Warrant Number: | 765 | 
| Surname: | McCarthy | 
| Forenames: | Frances Jean | 
| Age Group: | Adult | 
| Age: | 27 | 
| Denomination: | Baptist | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 13 April 1922 (Thursday) | 
| Cemetery: | Taruheru | 
| Block: | SEC2 | 
| Plot: | 520 | 
| Inscription: | No Headstone | 
Sorry, no headstone image(s) found.
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| McCarthy | Thos Winfield | Burial | Adult | 61 | Unknown | Unknown | 15/10/1928 | 
| McCarthy | Mervyn Winfield | Burial | Adult | 29 | Unknown | Unknown | 21/07/1931 | 
| McCarthy | Harriett A | Burial | Adult | 77 | Unknown | Unknown | 14/06/1947 | 
 
                