Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for John Mohan
| Warrant Number: | 6484 |
| Surname: | Mohan |
| Forenames: | John |
| Gender: | Male |
| Age Group: | Adult |
| Age: | 65 |
| Denomination: | Roman Catholic Church |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | 05 November 1949 (Saturday) |
| Date of Burial: | 07 November 1949 (Monday) |
| Cemetery: | Taruheru |
| Block: | R |
| Plot: | 49 |
| Inscription: | In loving memory of JOHN, loved husband of Mary MOHAN, died 5 November 1949 aged 65 years; and beloved wife, MARY, died 30 October 1986 aged 96 years. R.I.P. |
Sorry, no headstone image(s) found.