Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Arthur Robert Gilchrist Henderson
Warrant Number: | 6320 |
Surname: | Henderson |
Forenames: | Arthur Robert Gilchrist |
Gender: | Male |
Age Group: | Adult |
Age: | 74 |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | 07 March 1949 (Monday) |
Date of Burial: | 08 March 1949 (Tuesday) |
Cemetery: | Taruheru |
Block: | SEC2 |
Plot #: | 654 |
Inscription: | In loving remembrance of CHRISTIANIA C SCHULTZ, died 8 July 1924; also MARIA M HENDERSON, died 10 June 1930; also GERTRUDE EMILY SCHULTZ, died 22 September 1947 aged 77. There's no death in the homeland. No sorrow above, Christ brings us all to the homeland of his eternal love. also of ARTHUR ROBERT GILCHRIST HENDERSON, died 7 March 1949 aged 74 years. |
The following interments are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Death | Date of Burial |
---|---|---|---|---|---|---|
Schultz | Christiania Charlotte | Burial | Adult | 70 | Unknown | 10/07/1924 |
Henderson | Maria M A | Burial | Adult | 82 | Unknown | 11/06/1930 |
Schultz | Gertrude Emily | Burial | Adult | 77 | 22/09/1947 | 24/09/1947 |