Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Jane Marion McKay
| Warrant Number: | 5814 |
| Surname: | McKay |
| Forenames: | Jane Marion |
| Gender: | Female |
| Age Group: | Adult |
| Age: | 74 |
| Denomination: | Anglican / Church Of England |
| Type: | Burial |
| Date of Birth: | 04 November 1872 (Monday) |
| Date of Death: | 11 September 1946 (Wednesday) |
| Date of Burial: | 13 September 1946 (Friday) |
| Cemetery: | Taruheru |
| Block: | SEC2 |
| Plot: | 578 |
| Inscription: | In loving memory of JOHN, beloved husband of Jean McKAY, died 27 May 1922 aged 58 years. Also his beloved wife, JANE MARION McKAY, died 11 September 1946 aged 73 years. |
Sorry, no headstone image(s) found.