Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Charles Crombie Officer Webster
Warrant Number: | 5700 |
Surname: | Webster |
Forenames: | Charles Crombie Officer |
Gender: | Male |
Age Group: | Adult |
Age: | 64 |
Occupation: | Retired Builder |
Denomination: | Presbyterian |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | 01 March 1946 (Friday) |
Date of Burial: | 04 March 1946 (Monday) |
Cemetery: | Taruheru |
Block: | 19 |
Plot #: | 82 |
Inscription: | In loving memory of CHARLES C O WEBSTER, 1882-1946; and his wife, ELIZABETH, 1882-1967. and daughter EDITH ELIZABETH 10.8.1917 - 12.10.2005 |
The following interments are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Death | Date of Burial |
---|---|---|---|---|---|---|
Webster | Elizabeth Jane | Burial | Adult | 85 | Unknown | 19/06/1967 |
Webster | Edith Elizabeth | Ash Burial | Adult | 88 | Unknown | 06/01/2006 |