Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Marian Rosina Terry
Warrant Number: | 558 |
Surname: | Terry |
Forenames: | Marian Rosina |
Age Group: | Adult |
Age: | 39 |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 17 August 1920 (Tuesday) |
Cemetery: | Taruheru |
Block: | SEC1 |
Plot #: | 432 |
Inscription: | No Headstone |
Sorry, no headstone image(s) found.