Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Thelma Ivy Andrew
Warrant Number: | 398 |
Surname: | Andrew |
Forenames: | Thelma Ivy |
Gender: | Female |
Age Group: | Child |
Age: | 1 |
Denomination: | Methodist |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | 27 April 1919 (Sunday) |
Date of Burial: | 28 April 1919 (Monday) |
Cemetery: | Taruheru |
Block: | SEC1 |
Plot #: | 119 |
Inscription: | ANDREW - THELMA IVY, dearly loved baby daughter and sister, fell asleep 27 April 1919 aged 1 year 14 days. In memory of ERNEST THOMAS ANDREW died 13 June 2001. |
The following interments are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Death | Date of Burial |
---|---|---|---|---|---|---|
Andrew | Ernest Thomas | Burial | Adult | 75 | Unknown | 16/06/2001 |
MacDonald | Fay Isobell | Burial | Adult | 89 | 25/10/2019 | 29/10/2019 |