Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Trevor John Neil
Warrant Number: | 33658 |
Surname: | Neil |
Forenames: | Trevor John |
Gender: | Male |
Age Group: | Adult |
Age: | 62 |
Occupation: | Timber Machinist |
Type: | Ash Burial |
Date of Birth: | 25 December 1962 (Tuesday) |
Date of Death: | 28 May 2025 (Wednesday) |
Date of Burial: | 13 June 2025 (Friday) @ 14:00:00 |
Cemetery: | Taruheru |
Block: | T |
Plot: | 136 |
Sorry, no headstone image(s) found.