Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Tusipepa Pauna Tui
Warrant Number: | 33530 |
Surname: | Tui |
Forenames: | Tusipepa Pauna |
Gender: | Female |
Age Group: | Adult |
Age: | 84 |
Type: | Burial |
Date of Birth: | 07 November 1940 (Thursday) |
Date of Death: | 13 March 2025 (Thursday) |
Date of Burial: | 17 March 2025 (Monday) @ 12:00:00 |
Cemetery: | Taruheru |
Block: | 40 |
Plot #: | 392 |
Sorry, no headstone image(s) found.