Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Grace Mills
Warrant Number: | 33204 |
Surname: | Mills |
Forenames: | Grace |
Gender: | Female |
Age Group: | Adult |
Age: | 92 |
Occupation: | Retired Dairy Farmer |
Type: | Burial |
Date of Birth: | 28 September 1931 (Monday) |
Date of Death: | 04 May 2024 (Saturday) |
Date of Burial: | 11 May 2024 (Saturday) @ 12:00:00 |
Cemetery: | Taruheru |
Block: | 43 |
Plot #: | 104 |
Sorry, no headstone image(s) found.