Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Elaine Marion Te Aho
Warrant Number: | 33155 |
Surname: | Te Aho |
Forenames: | Elaine Marion |
Gender: | Female |
Age Group: | Adult |
Age: | 74 |
Occupation: | Homemaker |
Type: | Burial |
Date of Birth: | 17 May 1949 (Tuesday) |
Date of Death: | 25 March 2024 (Monday) |
Date of Burial: | 02 April 2024 (Tuesday) @ 13:00:00 |
Cemetery: | Taruheru |
Block: | 42 |
Plot #: | 17 |
Sorry, no headstone image(s) found.