Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Katrina Edith Myles Whangapirita
| Warrant Number: | 32529 |
| Surname: | Whangapirita |
| Forenames: | Katrina Edith Myles |
| Gender: | Female |
| Age Group: | Adult |
| Age: | 85 |
| Occupation: | Retired |
| Type: | Ash Burial |
| Date of Birth: | 13 December 1936 (Sunday) |
| Date of Death: | 25 January 2022 (Tuesday) |
| Date of Burial: | 13 August 2022 (Saturday) @ 14:00:00 |
| Cemetery: | Taruheru |
| Block: | 29 |
| Plot: | 287 |
| Inscription: | UNDERDOWN - In loving memory of KATHLEEN, born 2-7-1911, died 23-12-1971; WILLIAM THOMAS, born 13-9-1903, died 12-9-1983.
|
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Underdown | Kathleen | Burial | Adult | 60 | 02/07/1911 | 23/12/1971 | 24/12/1971 |
| Underdown | William Thomas | Burial | Adult | 79 | 13/09/1903 | 12/09/1983 | 14/09/1983 |