Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Clifford Joseph O'Neill
Warrant Number: | 32092 |
Surname: | O'Neill |
Forenames: | Clifford Joseph |
Gender: | Male |
Age Group: | Adult |
Age: | 72 |
Type: | Memorial |
Date of Birth: | 09 November 1923 (Friday) |
Date of Death: | 15 January 1996 (Monday) |
Date of Burial: | Unknown |
Cemetery: | Taruheru |
Block: | RSAAS |
Plot #: | 159 |
Inscription: | 421998 1939-45 CPL
C. J. O'NEILL. 2 IS WKS SQUADN. died 15.1.1996. aged 72 yrs. |