Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Joan Mill
Warrant Number: | 31781 |
Surname: | Mill |
Forenames: | Joan |
Gender: | Female |
Age Group: | Adult |
Age: | 61 |
Occupation: | Beneficiary |
Type: | Burial |
Date of Birth: | 28 January 1959 (Wednesday) |
Date of Death: | 20 May 2020 (Wednesday) |
Date of Burial: | 26 May 2020 (Tuesday) @ 11:00:00 |
Funeral Director: | Evans Funeral Services Ltd |
Cemetery: | Taruheru |
Block: | 42 |
Plot: | 355 |
Sorry, no headstone image(s) found.