Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Marshall Gillespie
Warrant Number: | 30002 |
Surname: | Gillespie |
Forenames: | Marshall |
Gender: | Male |
Age Group: | Adult |
Age: | 74 |
Occupation: | Ret Groundsman |
Type: | Burial |
Date of Birth: | 26 January 1940 (Friday) |
Date of Death: | 03 October 2014 (Friday) |
Date of Burial: | 07 October 2014 (Tuesday) @ 13:30:00 |
Funeral Director: | Evans Funeral Services Ltd |
Cemetery: | Taruheru |
Block: | 42 |
Plot #: | 21 |
Sorry, no headstone image(s) found.