Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Stanley J Wall
Warrant Number: | 3 |
Surname: | Wall |
Forenames: | Stanley J |
Gender: | Male |
Age Group: | Adult |
Age: | 46 |
Occupation: | Farmer |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 03 September 1915 (Friday) |
Cemetery: | Taruheru |
Block: | SEC1 |
Plot: | 148 |
Inscription: | To The Memory Of
STANLEY J WALL Aged 46 Years who was the 1st person buried in Taruheru Cemetery on the 3rd of September 1915. This memorial has been proudly donated on the 100 year anniversary by Stonehaven Memorials, Gisborne |