Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Colyn Maude Beets
| Warrant Number: | 29803 |
| Surname: | Beets |
| Forenames: | Colyn Maude |
| Gender: | Female |
| Age Group: | Adult |
| Age: | 74 |
| Type: | Burial |
| Date of Birth: | 18 August 1939 (Friday) |
| Date of Death: | 31 January 2014 (Friday) |
| Date of Burial: | 03 February 2014 (Monday) @ 11:00:00 |
| Funeral Director: | Evans Funeral Services Ltd |
| Cemetery: | Taruheru |
| Block: | 37 |
| Plot: | 205 |
| Inscription: | BEETS In loving memory of EDWARD CHARLES (Ted) much loved husband, father and grandfather 16.10.1933 - 18.9.1977 and COLYN MAUDE much loved wife, mum, grams and great grams. 18-8-1939 - 31-1-2014. Rest in Peace Mum and Dad xoxo |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Beets | Edward Charles | Burial | Adult | 63 | Unknown | Unknown | 29/09/1997 |