Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Arona Terakahau Matenga
| Warrant Number: | 26277 |
| Surname: | Matenga |
| Forenames: | Arona Terakahau |
| Gender: | Male |
| Age Group: | Adult |
| Age: | 47 |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | Unknown |
| Date of Burial: | 18 January 1977 (Tuesday) |
| Cemetery: | Taruheru |
| Block: | 30 |
| Plot: | 256 |
| Inscription: | In loving memory of (Ron) ARONA TERAKAHAU MATENGA, a beloved husband, father and grandfather, born 27 January 1930, died 16 January 1977 aged 47 years. May you rest in peace: MAVIS MAY MATENGA, a beloved wife mother, grandmother, great-grandmother & aunty. Born 15.5.1933, died 5.5.1997 aged 63 years. CHRISTIAN JAMES HIROKI- TE ONEONE, loved son, granson, nephew & cousin. Time may change things but never our love for you, born 1.3.1999 died 6.8.1999 |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Matenga | Mavis | Burial | Adult | 64 | Unknown | Unknown | 07/05/1997 |
| Hiroki | Christian James | Burial | Child | 0 | 01/03/1999 | 06/08/1999 | 09/08/1999 |