Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Arthur Pattison Winter
Warrant Number: | 2592 |
Surname: | Winter |
Forenames: | Arthur Pattison |
Age Group: | Adult |
Age: | 26 |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 06 March 1934 (Tuesday) |
Cemetery: | Taruheru |
Block: | 6 |
Plot #: | 108 |
Inscription: | ARTHUR PATTISON WINTER, 1 May 1907 - 5 March 1934. PETER RAWIRI WINTER, 29 October 1932 - 22 January 1936. |
The following interments are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Death | Date of Burial |
---|---|---|---|---|---|---|
Winter | Peter Rawiri | Burial | Infant | 3 | Unknown | 24/01/1936 |