Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Marguerite Kirkpatrick
| Warrant Number: | 25881 | 
| Surname: | Kirkpatrick | 
| Forenames: | Marguerite | 
| Gender: | Female | 
| Age Group: | Adult | 
| Age: | 82 | 
| Type: | Ash Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 04 February 1981 (Wednesday) | 
| Cemetery: | Taruheru | 
| Block: | 15 | 
| Plot: | 24 | 
| Inscription: | KIRKPATRICK - In loving memory of DAVID, beloved husband of Jessie Kirkpatrick, died 23 July 1943 aged 80;  also his beloved wife, JESSIE, died 9 March 1946 aged 77;  also DAVID ALEXANDER, died 27 October 1971 aged 79;  and his beloved wife, KATHLEEN MARY, died 25 April 1992 aged 75. In loving memory of MARGUERITE, died 2 February 1981 aged 83; OLIVE TREVE, died 17 August 1989 aged 89. At rest. | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Kirkpatrick | David Alexander | Burial | Adult | 79 | Unknown | 27/10/1971 | Unknown | 
| Kirkpatrick | David | Burial | Adult | 81 | Unknown | Unknown | 26/07/1943 | 
| Kirkpatrick | Jessie | Burial | Adult | 77 | Unknown | Unknown | 11/03/1946 | 
| Kirkpatrick | Olive Treve | Ash Burial | Adult | 89 | Unknown | Unknown | 19/08/1989 | 
| Kirkpatrick | Kathleen Mary | Ash Burial | Adult | 75 | Unknown | Unknown | 28/04/1992 | 
 
                