Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for James Martin King
| Warrant Number: | 25846 | 
| Surname: | King | 
| Forenames: | James Martin | 
| Gender: | Male | 
| Age Group: | Adult | 
| Age: | 81 | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 10 October 1990 (Wednesday) | 
| Cemetery: | Taruheru | 
| Block: | 11 | 
| Plot: | 70 | 
| Inscription: | KING: Always Remembered JAMES MARTIN (Big Jim) 15.6.1909 - 8.10.1990: ALICE EMILY (Nana) 18.3.1921 - 10.6.2012 Sadly Missed. | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| King | Alice Emily | Burial | Adult | 91 | 18/03/1921 | 10/06/2012 | 16/06/2012 | 
 
                