Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Pimia Johnson
| Warrant Number: | 25678 |
| Surname: | Johnson |
| Forenames: | Pimia |
| Gender: | Female |
| Age Group: | Adult |
| Age: | 62 |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | 14 October 1981 (Wednesday) |
| Date of Burial: | 17 October 1981 (Saturday) |
| Cemetery: | Taruheru |
| Block: | 26 |
| Plot: | 244 |
| Inscription: | In loving memory of our dearly beloved grandson, STEPHEN WARREN JOHNSTON, died 24 May 1965 aged 7 months. Thine is the kingdom of heaven. also PIMIA JOHNSON, a loved mother and nana, died 14 October 1981 aged 62 years. |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Johnston | Stephen Warren | Burial | Child | 7 months | Unknown | 24/05/1965 | 26/05/1965 |