Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Rodney William Habgood
| Warrant Number: | 25097 |
| Surname: | Habgood |
| Forenames: | Rodney William |
| Gender: | Male |
| Age Group: | Adult |
| Age: | 50 |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | 28 June 1992 (Sunday) |
| Date of Burial: | Unknown |
| Cemetery: | Taruheru |
| Block: | 30 |
| Plot: | 485 |
| Inscription: | HABGOOD - In loving memory of THEODORE FREDERICK, dearly loved husband of Gwen, loved father of Rodney, Coral & Jean, died 2 June 1979 aged 63. At Rest. Also GWENDOLINE MILDRED, dearly loved wife & mother, died 20th Nov 2001 aged 85. At rest. RODNEY WILLIAM, died 28.6.1992 aged 50 |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Habgood | Theodore Frederick | Burial | Adult | 63 | Unknown | Unknown | 04/06/1979 |
| Habgood | Gwendoline Mildred | Burial | Adult | 85 | Unknown | 20/11/2001 | 23/11/2001 |