Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for James Davidson Grant
Warrant Number: | 24974 |
Surname: | Grant |
Forenames: | James Davidson |
Gender: | Male |
Age Group: | Adult |
Age: | 85 |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 15 July 1981 (Wednesday) |
Cemetery: | Taruheru |
Block: | 38 |
Plot #: | 232 |
Inscription: | In loving memory of GERTRUDE RITA STEVENSON (Grant), died 22 July 1985 aged 85 years. R.I.P. 1st NZEF, 49519 Pte J D GRANT, Canterbury Regt, died 13 July 1981 aged 85 years |
The following interments are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
---|---|---|---|---|---|---|---|
Grant | Gertrude Rita | Burial | Adult | 85 | Unknown | Unknown | 25/07/1985 |