Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Joan Felicia Alley
| Warrant Number: | 23376 |
| Surname: | Alley |
| Forenames: | Joan Felicia |
| Gender: | Female |
| Age Group: | Adult |
| Age: | 73 |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | Unknown |
| Date of Burial: | 30 March 1984 (Friday) |
| Cemetery: | Taruheru |
| Block: | 38 |
| Plot: | 147 |
| Inscription: | ALLEY - In loving memory of JOAN, wife of Bern, died 28 March 1984, aged 73 years; BERN, husband of Joan, died 2 June 1994 aged 81 years. At rest together. In loving memory of MARY JUDITH HAWKINS, 8.7.1938 - 11.8.2002, eldest daughter of Joan & Bern ALLEY, much loved wife of George. Treasured sister, aunt, mother & friend. Taken too early. Gone from our homes but not our hearts. |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Alley | Bernarr Thomas Clive | Burial | Adult | 81 | Unknown | Unknown | 07/06/1994 |
| Hawkins | Mary | Ash Burial | Adult | 64 | 08/07/1938 | 11/08/2002 | 16/08/2002 |