Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Joseph James Kent
| Warrant Number: | 2284 | 
| Surname: | Kent | 
| Forenames: | Joseph James | 
| Age Group: | Infant | 
| Denomination: | Presbyterian | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 16 March 1932 (Wednesday) | 
| Cemetery: | Taruheru | 
| Block: | 2 | 
| Plot: | 67 | 
| Inscription: | In loving memory of JOHN McKELLAR, beloved husband of Jane ROGERS, died 6 June 1954 aged 85 years;  JANE, beloved wife of John ROGERS of Athol, Southland, died 12 March 1930 aged 55 years. In loving memory of wee JOE, beloved infant son of J & L KENT, died 14 March 1932 aged 13 months. | 
 
                