Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Mary Jane Elliot Knox
Warrant Number: | 21760 |
Surname: | Knox |
Forenames: | Mary Jane Elliot |
Gender: | Female |
Last known address: | C/O DUNBLANE CENTRE
178 RUTENE ROAD, GISBORNE |
Type: | Ash Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | Unknown |
Cemetery: | Taruheru |
Block: | H |
Plot #: | 711 |
Inscription: | KNOX; In Fondest Memory of ERIC JAMES, 1910 - 1973; MARY JANE ELLIOTT, 1914 - 2005. Loving parents & grandparents. Always in our hearts. |
The following interments are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Death | Date of Burial |
---|---|---|---|---|---|---|
Knox | Eric James | Burial | Adult | 63 | Unknown | Unknown |