Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Doris Mary Clare
| Warrant Number: | 21627 |
| Surname: | Clare |
| Forenames: | Doris Mary |
| Gender: | Female |
| Age Group: | Adult |
| Age: | 93 |
| Denomination: | Presbyterian |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | Unknown |
| Date of Burial: | 27 December 2004 (Monday) @ 01:00:00 |
| Funeral Director: | Evans Funeral Services Ltd |
| Cemetery: | Taruheru |
| Block: | 29 |
| Plot: | 535 |
| Inscription: | S J CAMERON (Doc), died 11 November 1973 aged 74. DORIS MARY CLARE, 29.6.1911 - 23.12.2004, loved mother of Seton & Wilton. Rest peacefully |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Cameron | Septimus John | Burial | Adult | 74 | Unknown | Unknown | 13/11/1973 |