Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for John Smith Grimson
| Warrant Number: | 21016 |
| Surname: | Grimson |
| Forenames: | John Smith |
| Gender: | Male |
| Age Group: | Adult |
| Age: | 78 |
| Last known address: | 158A STOUT STREET
GISBORNE 4010 |
| Type: | Ash Burial |
| Date of Birth: | 03 March 1923 (Saturday) |
| Date of Death: | Unknown |
| Date of Burial: | Unknown |
| Funeral Director: | Evans Funeral Services Ltd |
| Cemetery: | Taruheru |
| Block: | G |
| Plot: | 630 |
| Inscription: | In loving memory of GRIMSON; JOHN SMITH (Eain), 1923 - 2002. Loving husband of Pamela, beloved father of Christopher & John. |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Grimson | Pamela May | Ash Burial | Adult | 80 | 14/12/1932 | 11/12/2013 | 30/06/2014 |