Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Myrtle Gladys Whitehead
Warrant Number: | 2061 |
Surname: | Whitehead |
Forenames: | Myrtle Gladys |
Age Group: | Adult |
Age: | 41 |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 07 September 1930 (Sunday) |
Cemetery: | Taruheru |
Block: | 2 |
Plot #: | 29 |
Inscription: | No Headstone |
Sorry, no headstone image(s) found.